Girls Size Guide
FAUVE · GIRLS COLLECTION
Find Her Perfect Fit
Designed to help you choose the right size for every little moment. All garment measurements are given in inches.
Size Guide: Age ranges are a general guide. For the best fit, compare the measurements below with a similar outfit that fits your child.
| Body Part / Age | 2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Shoulder | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Daman | 15.5 | 16 | 16.5 | 17.25 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 |
| Shirt Length | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
| Trouser Length | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 36 |
| Back Rise | 8.75 | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 13.25 | 13.75 |
| Front Rise | 7.25 | 7.5 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 | 10.75 | 12.5 |
On mobile, swipe the table sideways to view all sizes. Measurements may vary slightly by style or fabric.